Pledge statistics for 2024
By month
January | €17,066 |
February | €27,971 |
March | €24,668 |
April | €6,474 |
May | €16,412 |
June | €17,837 |
July | €42,078 |
August | €28,792 |
September | €27,356 |
October | €26,320 |
November | €31,335 |
December | €18,370 |
Hour of day
0 | €3,281 |
1 | €1,587 |
2 | €49,000 |
3 | €1,260 |
4 | €785 |
5 | €5,027 |
6 | €4,550 |
7 | €4,182 |
8 | €9,334 |
9 | €12,559 |
10 | €11,260 |
11 | €14,268 |
12 | €13,333 |
13 | €15,649 |
14 | €14,704 |
15 | €13,481 |
16 | €16,666 |
17 | €14,366 |
18 | €15,111 |
19 | €12,612 |
20 | €15,771 |
21 | €14,564 |
22 | €9,828 |
23 | €11,501 |
Day of month
1 | €10,557 |
2 | €12,610 |
3 | €13,839 |
4 | €19,282 |
5 | €16,735 |
6 | €11,796 |
7 | €13,761 |
8 | €11,515 |
9 | €12,960 |
10 | €12,292 |
11 | €11,694 |
12 | €8,648 |
13 | €12,871 |
14 | €7,635 |
15 | €8,344 |
16 | €5,475 |
17 | €7,815 |
18 | €5,087 |
19 | €7,004 |
20 | €7,949 |
21 | €5,615 |
22 | €6,403 |
23 | €6,278 |
24 | €6,738 |
25 | €6,840 |
26 | €4,922 |
27 | €8,351 |
28 | €4,782 |
29 | €6,823 |
30 | €5,784 |
31 | €4,274 |
Weekday
Mon | €41,837 |
Tue | €47,862 |
Wed | €47,471 |
Thur | €45,444 |
Fri | €34,906 |
Sat | €37,649 |
Sun | €29,510 |